Every county has different workforce housing limits. The income range is based on a person’s average income from very low to low, medium, moderate, and high.
Even for a small house, paying rent can be challenging for families with low incomes. For such cases, affordable workforce housing comes in. One of the most important things you need to know about this housing project as per Maxwell Drever is that it is specifically created for people who earn a moderate income but can’t afford a house.
The following chart will tell you which workers are eligible for workforce housing and on what wage:
Occupation | Average Annual Wage |
Registered Nurse | $92,350 |
DCPS Teacher | $86,644 |
MPD Police Officer | $83,065 |
Electrician | $76,030 |
Paralegal | $74,330 |
Graphic Designer | $71,180 |
Mental Health Social Worker | $69,690 |
Chef or Head Cook | $65,780 |
Bookkeeper or Accountant | $54,970 |
Office and Administrative Support | $53,710 |
Food Server | $48,120 |
Security Guard | $44,010 |
Construction Laborer | $42,200 |
Workforce Housing Limits
Workforce housing is for those people who have a Median Family Income (MFI) between 60% and 120%. In some states, the starting range is 80%. Many people assume that these housing projects are just for the workforce community, such as firefighters, construction workers, nurses, police officers, etc. However, this housing is also open to struggling entrepreneurs and other people trying to establish a successful career but are unable to because of rising housing and commute costs.
As mentioned earlier by Maxwell Drever, the housing limit differs from county to county. Here’s an example to help you understand this:
The following charts show how income limits differ in Monroe County and Washington, DC:
Income Limits for Single Persons | |||||
Household Size | Very Low 50% | Low 80% | Median 100% | Moderate 120% | Middle 140% |
1 Person | $35,600 | $56,950 | $71,200 | $85,440 | $99,680 |
2 Persons | $40,700 | $65,100 | $81,400 | $97,680 | $113,960 |
3 Persons | $45,800 | $73,250 | $91,600 | $109,920 | $128,240 |
4 Persons | $50,850 | $81,350 | $101,700 | $122,040 | $142,380 |
5 Persons | $54,950 | $87,900 | $109,900 | $131,880 | $153,860 |
6 Persons | $59,000 | $94,400 | $118,000 | $141,600 | $165,200 |
7 Persons | $63,100 | $100,900 | $126,200 | $151,440 | $176,680 |
8 Persons | $67,150 | $107,400 | $134,300 | $161,160 | $188,020 |
*Monroe County, Florida
Income Limits for Married or Domestic Partners | |||||
Household Size | Very Low 50% | Low 80% | Median 100% | Moderate 120% | Middle 140% |
2 Persons | $54,267 | $86,800 | $108,533 | $130,240 | $151,947 |
3 Persons | $61,067 | $97,667 | $122,133 | $146,560 | $170,987 |
4 Persons | $67,800 | $108,467 | $135,600 | $162,720 | $189,840 |
5 Persons | $73,267 | $117,200 | $146,533 | $175,840 | $205,147 |
6 Persons | $78,667 | $125,867 | $157,333 | $188,800 | $220,267 |
7 Persons | $84,133 | $134,533 | $168,267 | $201,920 | $235,573 |
8 Persons | $89,533 | $143,200 | $179,067 | $214,880 | $250,693 |
*Monroe County, Florida
Maximum Sales Price | ||||
Unit Size | Low 80% | Median 100% | Moderate 120% | Middle 140% |
Efficiency | $142,375 | $249,200 | $427,250 | $648,050 |
1 Bedroom | $162,750 | $284,900 | $488,250 | $740,675 |
2 Bedrooms | $183,125 | $320,425 | $549,250 | $832,975 |
3 Bedrooms | $203,375 | $355,950 | $610,250 | $925,600 |
4 Bedrooms | $219,750 | $384,475 | $659,250 | $999,700 |
*Monroe County, Florida
Maximum Annual Income | ||||||
Household Size | 30% of AMI | 50% of AMI | 60% of AMI | 80% of AMI | 100% of AMI | 120% of AMI |
1 | $24,600 | $41,000 | $49,200 | $65,650 | $82,050 | $98,450 |
2 | $28,150 | $46,900 | $56,250 | $75,000 | $93,750 | $112,500 |
3 | $31,650 | $52,750 | $63,300 | $84,400 | $105,500 | $126,600 |
4 | $31,150 | $58,600 | $70,300 | $93,750 | $117,200 | $149,650 |
5 | $38,750 | $64,450 | $77,350 | $103,150 | $128,900 | $154,700 |
6 | $42,200 | $70,300 | $84,400 | $112,500 | $140,650 | $168,750 |
7 | $45,700 | $76,200 | $91,400 | $121,900 | $152,350 | $182,850 |
8 | $49,200 | $82,050 | $98.450 | $131,250 | $164,100 | $196,900 |
*Washington, DC.